데이터 건수가 많아서 다소 로딩이 지연될 수 있습니다.
댐코드 | 댐명 | 저수위X범위 | 저수위Y범위 | 수위-저수용량관계곡선식 |
---|---|---|---|---|
1003110 | 충주 | 0<X<110 | F | 0.0048137*(X)^3-0.90976*(X)^2+59.627*(X)^1-1361.57 |
110<X<150 | F | 0.0040208*X^3-0.63563*X^2+26.298*X+43 | ||
1003611 | 충주조정지 | X<55 | F | 0 |
55<X<=60 | F | 0.19756*X^2-21.3932*X+579.41 | ||
60<X<70 | F | 0.43432*X^2-49.9842*X+1442.53 | ||
1006110 | 횡성 | 141.0<X<190.0 | F | 0.0007712963*X^3-0.2953809527*X^2+37.1500132782*X^1-1527.9682567284 |
1012110 | 소양강 | 0<X<=146.2 | F | 0.2492917 * X^2 - 50.12787*X + 2595.573 |
146.2<X<=164.8 | F | 0.0009736153*X^3-0.09558084*X^2-11.72056*X+1309.521 | ||
164.8<X<=180.8 | F | 0.001858002*X^3-0.5124463*X^2+53.25832*X-2035.677 | ||
180.8<X | F | 0.5489573*X^2-148.7411*X+10770.96 | ||
2001110 | 안동 | 120<X<=134.2 | F | 0.0008258622*(X)^3+0.02586269*(X)^2-31.924*(X)^1+2136.05 |
134.2<X<=143.7 | F | 0.001718*(X)^3-0.1633963*(X)^2-29.34797*(X)^1+3043.206 | ||
143.7<X<=154.3 | F | 0.001519727*X^3-0.05171788*X^2-47.95492*X+3999.218 | ||
154.3<X | F | 0.0008918457*X^3+0.1787029*X^2-74.41829*X+4903.154 | ||
2002110 | 임하 | 0<X<=130.9 | F | 0.0002174105*X^3+0.04988731*X^2-17.936070*X^1+1082.604 |
130.9<X<=137.9 | F | -0.00007119779*X^3+0.1982975*X^2-41.64396*X^1+2290.319 | ||
137.9<X<=159.0 | F | 0.001231674*X^3-0.2435715*X^2+5.867021*X^1+724.9631 | ||
159.0<X | F | 0.2308951*10^-14*X^7.854450 | ||
2015110 | 합천 | 0<X<=119.3 | F | 0.0001569149*X^3+0.01649192*X^2-7.961848*X+475.3405 |
119.3<X<=162.05 | F | 0.1542922*X^2-33.94331*X+1880.118 | ||
162.05<X | F | 0.000417637*X^3+0.1261004*X^2-58.43445*X+4811.99 | ||
2018110 | 남강 | 32<X<=38 | F | -0.0921521*(X)^3+11.1826*(X)^2-429.315*(X)^1+5317.16 |
38<X<=42 | F | 0.315715*(X)^2-0.455063*(X)^1-345.791 | ||
0<X<=32 | F | 0.0280135*(X)^3-1.90009*(X)^2+40.5948*(X)^1-261.847 | ||
42<X<=46.8 | F | 0.656902*(X)^2-28.5447*(X)^1+232.37 | ||
46.8<X | F | -0.636434*(X)^2+113.65*(X)^1-3590.03 | ||
2018611 | 합천조정지 | F | ||
F | ||||
49.55<=X<=54 | F | (0.8733937*X^3-106.94*X^2+4198.151534*X-51711.696743)/1000 | ||
54<X<=58 | F | (8.729278*X^3-1453.5546*X^2 +80956.17*X-1506936.1)/1000 | ||
2021110 | 밀양 | 130<X<=190 | F | 0.0000012879 * X^3 + 0.0110444556 * X^2 -2.9806485816 * X + 198.0340210341 |
190<X<220 | F | 0.0002946781 * X^3 - 0.1600226680 * X^2 + 30.3178931423 * X -1965.51970465151 | ||
3001110 | 용담 | 205<=X<=215 | F | (0.039099*(X-202.7475)^3.894355)/100 |
215<X<=237.03 | F | (2.202479*(X-205.7255)^2.575435)/100 | ||
237.03<X<=260 | F | (0.286485*(X-198.384200)^2.985090)/100 | ||
260<X<=265.5 | F | (2.71828183,0.0466433*X)*0.341198)/100 | ||
3008110 | 대청 | 13<X<50 | F | (0.418* X^2) - 23.93 * X + 347.7 |
50<=X<70 | F | (0.776 * X^2) -59.81 * X + 1246.7 | ||
70<=X<83 | F | (1.2589*X^2) - 126.07516 * X + 3519.0462 | ||
3008611 | 대청조정지 | X>0 | Y=0 | 0 |
22.8<X<=24.5 | F | (51.71564*(X-22.8)^2+20.41795*(X-22.8)+1.056491)/1000 | ||
24.5<X<=27.7 | F | (100.1904*(X-22.8)^2-137.461*(X-22.8)+101.5756)/1000 | ||
X>0 | 1<=Y<=10 | 0.007778*(X-24.4)^3-0.11789*(X-24.4)^2+1.190289*(X-24.4)+1.465476 | ||
27.5<X<37 | F | (-8.04491*(X-22.8)^2+1006.806*(X-22.8)-2706.03)/1000 | ||
X>0 | 11<=Y<=15 | 0.002222*(X-24.4)^3-0.07178*(X-24.4)^2+1.271511*(X-24.4)+2.040231 | ||
X>0 | 16<=Y<=20 | 0.063333*(X-24.4)^3-0.84567*(X-24.4)^2+4.898067*(X-24.4)+0.468587 | ||
X>0 | 21<=Y<=25 | 0.046667*(X-24.4)^3-0.574*(X-24.4)^2+4.181733*(X-24.4)+2.58752 | ||
X>0 | 26<=Y<=30 | -0.04333*(X-24.4)^3+0.266333*(X-24.4)^2+2.565533*(X-24.4)+5.190827 | ||
X>0 | 31<=Y<=35 | -0.22222*(X-24.4)^3+2.244444*(X-24.4)^2-4.03111*(X-24.4)+14.01422 | ||
X>0 | 31<=Y<=35 | -0.04222*(X-24.4)^3+0.097111*(X-24.4)^2+5.061289*(X-24.4)+4.326276 | ||
X>0 | 41<=Y<=50 | -0.02111*(X-24.4)^3+0.148556*(X-24.4)^2+4.260644*(X-24.4)+8.089138 | ||
X>0 | 51<=Y<=60 | 0.002222*(X-24.4)^3-0.20511*(X-24.4)^2+9.031511*(X-24.4)+4.265564 | ||
X>0 | 51<=Y<=60 | 0.032222*(X-24.4)^3-0.97411*(X-24.4)^2+18.35691*(X-24.4)-3.70932 | ||
X>0 | 81<=Y<=100 | 0.198889*(X-24.4)^3-2.69078*(X-24.4)^2+27.22024*(X-24.4)-7.27865 | ||
X>0 | 101<=Y<=200 | 1.138889*(X-24.4)^3-14.1194444*(X-24.4)^2+73.3494*(X-24.4)-55.0782 | ||
X>0 | 200<=Y<=999 | 39.0668*(X-24.4)^3-55.2127*(X-24.4)^2-207.0647*(X-24.4)+1275.077 | ||
X>0 | Y>999 | 0 | ||
3203110 | 보령 | 40<=X<=60 | F | 0.00089125*X^3-0.0460875*X^2-0.5309999999*H+38.5449999989 |
60<X<=80 | F | -0.0003370833*X^3+0.1750125*X^2-13.6741666646*X+296.494999956 | ||
3303110 | 부안 | 8<=X<=15 | F | 0.006260238095*X^2-0.1001283333*X+0.4003714286 |
15<X<42.6 | F | 0.0000004093552333*X^6-0.00006632494683*X^5+0.004371143637*X^4-0.149683082*X,3)+2.852638024*X,2)-28.39516694*X+113.9848985 | ||
42.6<=X<=51 | F | -0.00001562388359*X^5+0.001256435101*X^4+0.09261281076*X^3-13.43703457*X,2)+512.502006*X-6506.778998 | ||
4001110 | 섬진강 | 0<X<=167 | F | 0.0004541881*X^3-0.08933406*X^2-4.306272*X+1126.814 |
167<X<=183.3 | F | 0.0009584451*X^3-0.2401497*X^2+4.696622*X+1480.881 | ||
183.3<X<=186.85 | F | 0.0002639076*X^3-0.07490688*X^2+15.17943*X-1715.17 | ||
186.85<X<=189.68 | F | 0.000154666*X^3+0.005972898*X^2-1.620837*X-687.15 | ||
189.68<X<=194.48 | F | 0.0002238944*X^3-0.003059854*X^2-3.877388*X-406.5751 | ||
194.48<X | F | 0.0002509427*X^3-0.007055291*X^2-1.173385*X-980.2872 | ||
4007110 | 주암(본) | 62<=X<75 | F | 0.003376126*(X-62)^3+0.153514*(X-62)^2+0.2148677*(X-62)-0.00001252563 |
75<=X<=95 | F | 0.003615782*(X-62)^3+0.01815612*(X-62)^2+0.2337271*(X-62)-1.240782 | ||
95<X<=105 | F | 0.006225994*(X-62)^3-0.2188672*(X-62)^2+7.287285*(X-62)-69.69859 | ||
105<X<=115 | F | 0.003305231*(X-62)^3+0.3344665*(X-62)^2-23.8347*(X-62)+477.654 | ||
4104610 | 주암(조) | 108.5<X<=111.5 | F | -5.087046 * (X - 108.5)^3 + 82.19418 * (X- 108.5)^2 + 57.26447 * (X - 108.5) - 0.0004276401 |
26<=X<45 | F | 0.0004573253*(X-26)^3-0.0007516598*(X-26)^2+0.0006159667*(X-26)+0.0002920937 | ||
111.5<X<=114.5 | F | 0.685123 * (X - 108.5)^3 + 30.59142 * (X - 108.5)^2 + 221.8982 * (X - 108.5) - 185.3034 | ||
45<=X<75 | F | 0.0001176536*(X-26)^3+0.03113836*(X-26)^2-0.7553957*(X-26)+5.163383 | ||
75<=X<115 | F | 0.0003246221*(X-26)^3-0.0005160616*(X-26)^2+0.9392123*(X-26)-26.22535 | ||
4204612 | 주암역조정지 | 2*9.8*(X-49)<1 | 0.59*(Y/100)*12 | |
F | (0.7247027*(X-13.5)^3+1.123858*(X-13.5)^2+0.4429692*(X-13.5)-0.0000149902)/1000 | |||
F | (-0.2930803*(X-13.5)^3+10.84404*(X-13.5)^2-35.29853*(X-13.5)+44.4029)/1000 | |||
1<=(X-49)*2*9.8 | 0.59*(Y/100)*12*2*9.8*(X-49) | |||
F | (-0.09501877*(X-13.5)^3+13.38736*(X-13.5)^2-95.1791*(X-13.5)+272.117)/1000 | |||
5101110 | 탐진 | 45.1< X<47.96 | (129669.8 - (5183.212 * X) + (36.46794 * X^2 + (0.3262506 * X^3))) / 1000 | |
45.1<X<47.8 | F | (129668.8-5183.212*X)+(36.46794*(X)^2+(0.3262506*(X)^3)))/1000 | ||
45.1< X<47.96 | F | (129669.8 - (5183.212 * X) + (36.46794 * X^2 + (0.3262506 * X^3))) / 1000 | ||
47.97 < X < 69.81 | F | (236740 - (9979.114 * X) + (93.86657 * X^2) + (0.2438792 * X^3))) / 1000 | ||
47.8<X<70.0 | F | (236740 - (9979.114 * X) + (93.86657 * X^2) + (0.2438792 * X^3))) / 1000 | ||
47.97 < X < 69.81 | (236740 - (9979.114 * X) + (93.86657 * X^2) + (0.2438792 * X^3))) / 1000 | |||
69.82< X | (-175856 + (6436.966 * X) - (122.8195 * X^2) + (1.19209 * X^3))) / 1000 | |||
70<X | F | (-175856 + (6436.966 * X) - (122.8195 * X^2) + (1.19209 * X^3))) / 1000 | ||
69.82< X | F | (-175856 + (6436.966 * X) - (122.8195 * X^2) + (1.19209 * X^3))) / 1000 |
137-049 서울특별시 서초구 동작대로 328 Tel: 02-590-9983 E-mail : leejiwan01@korea.kr Copyright (c) 2003 ~ 2021 WAMIS All right reserved.
시스템 데이터 및 Open API 관련 문의 Tel: 070-5159-3108 E-mail : ozis826@eburin.com